A Kester ® termékvonal, mint a MacDermid Alpha Electronics Solutions márkája, átfogó megoldásokat kínál magas minőségű forraszanyagaival, fejlett háttér technológiája révén. Ezek magukban foglalják a precízen kialakított, magas teljesítményű forrasztási vegyi anyagokat, és forraszpasztákat a finom rajzolatú, precíziós és komplex áramköri megoldásokhoz. A különböző ötvözet típusokban és folyasztószer változatokkal elérhető Kester forraszhuzalok kivételes nedvesítési tulajdonságokat kínálnak kézi és automata forrasztási folyamatokhoz, amíg a legmagasabb minőségi elvárásoknak megfelelő forraszrudak a hullám- és szelektív forrasztási alkalmazásokban vizsgáznak kitűnően. Az alacsony maradvány mennyiségű, no-clean és ólommentes megoldásokkal a Kester teljesíti a folyamatosan emelkedő szintű elvárásokat a modern elektronikai termékek gyártásában és összeszerelésében.
Fluxes
We’re constantly restocking the following products. On request, we can provide for you other types of Kester Soldering Fluxes that are not listed below. Please contact us for further assistance.
Product | Manufacturer Part Number |
---|---|
Kester 959T Soldering Flux 25LT | 7200200959 |
Kester NF372-TB Soldering Flux 5 LT | 7100022372 |
Solder Bars
Solder bars from the selection of KESTER products are available in Deery Brook’s portfolio. Leaded and leadfree, low silver versions are available. Further combinations of size and alloy of solder bars, replenishment and bathfill complementary products are available too. For further information about properties and use of different alloys or with inquiries please turn to your Deery Brook sales representative.
Manufacturer Part Number | Product Description |
---|---|
40200051 | Sn63Pb37 ULD 750 gr. bar, 12 kg per box |
40200049 | SAC300 750 gr. triangular bar, 12 kg per box |
40200048 | SAC305 750 gr. triangular bar, 12 kg per box |
40200054 | K100LD 750 gr. triangular bar, 12 kg per box |
40200050 | SAC300 2,5 kg triangular bar, 25 kg per box |
Solder Paste
We’re constantly restocking the following products. Please contact us for further assistance.
Manufacturer Part Number | Product | Powder Mesh | Package |
---|---|---|---|
41500001 | EP256 10% Sn62Pb36Ag2 25-45µ 500g J | T3 | 500g Jar |
41500005 | EP256 9.5% Sn62Pb36Ag2 25-45µ 500g J | T3 | 500g Jar |
41500007 | EP256 9.5% Sn62Pb36Ag2 25-45µ 600g C | T3 | 600g Cart |
41500014 | EP256 10% Sn63Pb37 25-45µ 500g J | T3 | 500g Jar |
41500018 | EP256 9.5% Sn63Pb37 25-45µ 500g J | T3 | 500g Jar |
41500025 | EP256 10% Sn63Pb37 25-45µ 600g C | T3 | 600g Cart |
41500052 | EP256 10% Sn63Pb37 20-38µ 500g J | T4 | 500g Jar |
41505069 | R276-E 13% Sn63Pb37 25-45µ 100g S | T3 | 100g Syringe |
41505070 | R276-E 13% Sn63Pb37 25-45µ 35g S | T3 | 35g Syringe |
41505072 | R276-E 13% Sn62Pb36Ag2 25-45µ 100g S | T3 | 100g Syringe |
41505074 | R276-E 13% Sn62Pb36Ag2 25-45µ 35g S | T3 | 35g Syringe |
41505090 | R276-E 12% Sn10Pb88Ag2 25-45µ 100g S | T3 | 100g Syringe |
41505155 | R276-E 13% Sn43Pb43Bi14 25-45µ 100g S | T3 | 100g Syringe |
41505318 | R276-E 13% Sn63Pb37 20-38µ 35g S | T4 | 35g Syringe |
41505331 | R276-E 12% Sn96.5Ag3Cu0.5 25-45µ 35g S | T3 | 35g Syringe |
41505373 | R276-E 13% Sn96.5Ag3Cu0.5 25-45µ 100g S | T3 | 100g Syringe |
41505464 | R276-E 13% Sn96.5Ag3Cu0.5 25-45µ 35g S | T3 | 500g Jar |
41500483 | EP256 10% Sn62Pb36Ag2 20-38µ 500g J | T4 | 500g Jar |
41505527 | R276 13% Sn62Pb36Ag2 20-38µ 35g S | T4 | 35g Syringe |
41500550 | EP256 10% Sn63Pb37 20-38µ 600g C | T4 | 600g Cart |
41500587 | FL250DS 10% Sn63Pb37 25-45µ 600g Cart | T3 | 600g Cart |
41500599 | EM918 11.5% Sn96.5Ag3Cu0.5-T3 500g/J- | T3 | 500g Jar |
41500600 | EM907 11.5% Sn96.5Ag3Cu0.5 T3 600g/C | T3 | 600g Cart |
41500601 | NXG1 11.5% Sn96.5Ag3Cu.5 -T3-500g/J | T3 | 500g Jar |
41500603 | NXG1 11.5% Sn96.5Ag3Cu.5 25-45µ-600g/C | T3 | 600g Cart |
41500605 | EM907 11.5% Sn96.5Ag3Cu0.5 25-45µ 500g/ J | T3 | 500g Jar |
41500607 | EM907 11.5% Sn96.5Ag3Cu0.5 20-38µ 500g/ J | T4 | 500g Jar |
41500621 | NXG1 11.5% Sn99Ag0.3Cu.7 20-38µ 1000g C | T4 | 1000g Cart |
41500628 | NXG1 11.5% Sn99Ag0.3Cu0.7 20-38µ-500g/J | T4 | 500g Jar |
41500639 | FL250DS 10% Sn62Pb36Ag2 25-45µ 500g J | T3 | 500g Jar |
41500661 | HM531 Sn62Pb36Ag2 T3 90% 500g J | T3 | 500g Jar |
41500662 | NP505-HR 11.5% Sn96.5Ag3Cu.5 25-45µ 500g J | T3 | 500g Jar |
41500663 | NP505-HR 11.5% Sn96.5Ag3Cu.5 25-45µ 600g C | T3 | 600g Cart |
41500664 | NP505-HR 11.5% Sn96.5Ag3Cu.5 20-38µ 500g C | T4 | 500g Jar |
41500665 | NP505-HR 11.5% Sn96.5Ag3Cu0.5 20-28µ 600g C | T4 | 600g Cart |
41500666 | NP545 11.5% Sn96.5Ag3Cu0.5 T3 (25-45µ) 500g J | T3 | 500g Jar |
41500667 | NP545 11.5% Sn96.5Ag3Cu0.5 25-45µ 600g C | T3 | 600g Cart |
41500668 | NP545 11.5% Sn96.5Ag3Cu0.5 T4 (20-38µ) 500g J | T4 | 500g Jar |
41500669 | NP545 11.5% Sn96.5Ag3Cu0.5 20-38µ 600g C | T4 | 600g Cart |
41500672 | HM531 10% Sn62Pb36Ag2 20-38 500g J | T4 | 500g Jar |
41500673 | NP505-HR 11.5% Sn99Ag0.3Cu0.7 20-38µ 500g J | T4 | 500g Jar |
41500678 | NP545 11.5% Sn99Ag0.3Cu0.7 20-38µ 500 g J | T4 | 500g Jar |
41500687 | HM531 Sn63Pb37 T3 90% 500g J | T3 | 500g Jar |
41500692 | NP545 Sn63Pb37 T4 89.3% 600g CRT | T4 | 600g Cart |
41500693 | NP545 Sn63Pb37 T4 89.3% 500g JAR | T4 | 500g Jar |
41500694 | NP545 Sn62Pb36Ag2 T4 89.3% 500g JAR | T4 | 500g Jar |
41500695 | NP545 Sn62Pb36Ag2 T4 89.3% 600g CRT | T4 | 600g Cart |
41500696 | NP560 Sn96.5Ag3.0Cu0.5 T4 88.3% 500g JAR | T4 | 500g Jar |
41500697 | NP560 Sn96.5Ag3.0Cu0.5 T4 88.3% 600g CRT | T4 | 600g Cart |
41500705 | HM531 10% Sn62Pb36Ag2 25-45µ 300g/J | T3 | 300g Jar |
41510018 | R229D 10% Sn62Pb36Ag2 45-75µ 500g/J | T2 | 500g Jar |
41510023 | EM808 12% Sn96.5Ag3Cu0.5 25-45µ 600g/C | T3 | 600g Cart |
41510037 | NP505 LT Sn42Bi57Ag1 T4 89.5% 500g JAR | T4 | 500g Jar |
41510038 | NP505 LT Sn42Bi57Ag1 T4 89.5% 600g CRT | T4 | 600g Cart |
70-5022-0910 | WP616 Sn96.5Ag3.0Cu0.5 T4 88.8% 500g JAR | T4 | 500g Jar |
70-5022-0911 | WP616 Sn96.5Ag3.0Cu0.5 T4 88.8% 600g CRT | T4 | 600g Cart |
70-5023-2210 | WP616 Sn96.5Ag3.0Cu0.5 T5 88.3% 500g JAR | T5 | 500g Jar |
Solder Wires
We’re constantly restocking the following products. Please contact us for further assistance.
Item Description | Manufacturer Part Number | Flux % | Package Type |
---|---|---|---|
SN63PB37 1.1%/245 .031 500 G SPL | 40500008 | 1.1% | 500 GRAM |
Sn63Pb37 2.2%/245 .025 500 GRAM SPL | 40500019 | 2.2% | 500 GRAM |
SN63PB37 2.2%/245 .040 500 G SPL | 40500021 | 2.2% | 500 GRAM |
SN63PB37 2.2%/245 .047 500 G SPL | 40500024 | 2.2% | 500 GRAM |
Sn60Pb40 1.1%/245 .031 500 GRAM SPL | 40500228 | 1.1% | 500 GRAM |
Sn96.5Ag3Cu0.5 2.2%/275 .015 250 GRAM SPL | 40500756 | 2.2% | 250 GRAM |
SN96.5AG3.0CU0.5 2.2%/275 .031 500 G SPL | 40500758 | 2.2% | 500 GRAM |
SN96.5AG3.0CU0.5 2.2%/275 .040 500 G SPL | 40500759 | 2.2% | 500 GRAM |
SN96.5AG3.0CU0.5 2.2%/275 .025 500 G SPL | 40500836 | 2.2% | 500 GRAM |
Sn63Pb37 SLD .118 5 KG SPL | 40501025 | 0.0% | 5 KG |
Sn96.5Ag3Cu0.5 SLD .118 2.5 KG SPL | 40501026 | 0.0% | 2.5 KG |
Sn97Ag3 SLD .118 2.5 KG SPL | 40501027 | 0.0% | 2.5 KG |
K100LD 3.3%/275 .025 500 G SPL | 40501032 | 3.3% | 500 GRAM |
K100LD 3.3%/275 .031 500 G SPL | 40501033 | 3.3% | 500 GRAM |
K100LD 3.3%/275 .040 500 G SPL | 40501034 | 3.3% | 500 GRAM |
K100LD 3.3%/275 0.047 500 G SPL | 40501035 | 3.3% | 500 GRAM |
SN63PB37 2.2%/245 .031 500 G SPL | 40501040 | 2.2% | 500 GRAM |
Sn63Pb37 2.2%/245 .015 250 GRAM SPL | 40501041 | 2.2% | 250 GRAM |
SN96.5AG3.0CU0.5 3.3%/268 .020 500 G Robo SPL | 40501098 | 3.3% | 500 GRAM |
SN96.5AG3.0CU0.5 3.3%/268 .031 500 G Robo SPL | 40501101 | 3.3% | 500 GRAM |
SN96.5AG3.0CU0.5 3.3%/268 .040 500 G Robo SPL | 40501104 | 3.3% | 500 GRAM |
K100LD 3.3%/268 .015 500 G Robo SPL | 40501113 | 3.3% | 500 GRAM |
K100LD 3.3%/268 .020 500 G Robo SPL | 40501114 | 3.3% | 500 GRAM |
K100LD 3.3%/268 .025 500 G Robo SPL | 40501115 | 3.3% | 500 GRAM |
K100LD 3.3%/268 .031 500 G Robo SPL | 40501116 | 3.3% | 500 GRAM |
K100LD 3.3%/268 .040 500 G Robo SPL | 40501117 | 3.3% | 500 GRAM |
SN63PB37 1.1%/245 .040 500 G SPL | 40500009 | 1.1% | 500 GRAM |
SN96.5AG3.0CU0.5 4.5%/245 .031 500 G Robo SPL | 40501082 | 4.5% | 500 GRAM |
Sn96.5Ag3Cu0.5 1.1%/245 .031 500 GRAM SPL | 40501127 | 1.1% | 500 GRAM |